Google πΊπΈ
DoomBench currently associates 62 models and 88 evidence assessments with Google. Company attribution is separate from each model's version-specific risk score.
- Tracked models
- 62
- Evidence items
- 88
- Toward-doom share
- 14.3%
- Net index pressure
- +7.23
0 comments Β· 0 votes
Sign in to join the discussion β
No comments yet. Start the discussion.
Models from Google
Availability distinguishes public artifacts, proprietary hosted access, internal systems, and profiles whose current source evidence remains inconclusive.
| Model | Availability | Released | Doom Score |
|---|---|---|---|
| Gemini 2.5 Pro | Open | 17 Jun 2025 | 81.4 |
| Gemini 3 Pro | Closed | 18 Nov 2025 | 81.4 |
| Gemini 3.5 Flash | Closed | 19 May 2026 | 80.9 |
| Gemini 3.1 Pro | Closed | 19 Feb 2026 | 80.7 |
| Gemini 2.5 Pro Preview 06-05 | Closed | 05 Jun 2025 | 79.1 |
| Gemini 3.6 Flash | Open | 21 Jul 2026 | 78.7 |
| Gemini 3 Flash | Closed | 17 Dec 2025 | 78.3 |
| Gemini 2.5 Pro Preview 05-06 | Closed | 06 May 2025 | 77.5 |
| Gemini 2.5 Pro Experimental | Closed | 25 Mar 2025 | 76.2 |
| Gemma 4 31B Dense | Open | 02 Apr 2026 | 75.0 |
| Gemini 2.5 Flash | Closed | 17 Jun 2025 | 73.9 |
| Gemma 4 26B MoE | Open | 02 Apr 2026 | 73.9 |
| Gemini 3 Deep Think | Closed | 12 Feb 2026 | 72.4 |
| Gemini 3.5 Flash Cyber | Closed | 21 Jul 2026 | 72.2 |
| Gemini 3.5 Flash-Lite | Open | 21 Jul 2026 | 71.1 |
| Gemini 2.5 Flash Preview 04-17 | Closed | 17 Apr 2025 | 70.9 |
| Gemini 2.0 Pro Experimental | Closed | 05 Feb 2025 | 70.4 |
| Gemini 2.0 Flash | Open | 05 Feb 2025 | 70.2 |
| Gemini Robotics ER 2 | Closed | 30 Jul 2026 | 67.9 |
| Gemini 2.0 Flash Experimental | Closed | 11 Dec 2024 | 67.4 |
| Gemini Robotics 1.5 | Closed | 25 Sept 2025 | 65.6 |
| Gemini Robotics On-Device | Closed | 24 Jun 2025 | 65.4 |
| Veo 3 | Closed | 20 May 2025 | 64.1 |
| Gemini Robotics 2 | Closed | 30 Jul 2026 | 63.6 |
| Gemini Robotics | Closed | 12 Mar 2025 | 62.7 |
| Gemma 4 E4B | Open | 02 Apr 2026 | 62.6 |
| Gemma 3 27B IT | Open | 12 Mar 2025 | 62.0 |
| Gemini 1.5 Pro-002 | Closed | 24 Sept 2024 | 61.2 |
| Gemini 2.5 Flash-Lite Preview 06-17 | Closed | 17 Jun 2025 | 61.2 |
| Gemini Robotics-ER | Closed | 12 Mar 2025 | 60.6 |
| Imagen 4 | Closed | 20 May 2025 | 60.4 |
| Gemini Robotics On-Device 2 | Closed | 30 Jul 2026 | 60.2 |
| Gemini 2.0 Flash-Lite | Closed | 05 Feb 2025 | 58.4 |
| Gemma 2 27B IT | Open | 27 Jun 2024 | 58.4 |
| Gemma 4 E2B | Open | 02 Apr 2026 | 57.2 |
| Gemma 3 12B IT | Open | 12 Mar 2025 | 57.1 |
| Gemma 3n | Open | 20 May 2025 | 55.8 |
| Gemini 1.5 Flash-002 | Closed | 24 Sept 2024 | 54.2 |
| Gemma 3 27B Base | Open | 12 Mar 2025 | 54.2 |
| Gemini 1.5 Pro | Closed | 15 Feb 2024 | 52.8 |
| Gemma 2 27B Base | Open | 27 Jun 2024 | 52.7 |
| Gemma 2 9B IT | Open | 27 Jun 2024 | 52.3 |
| Gemma 3 4B IT | Open | 12 Mar 2025 | 51.7 |
| Gemini 1.5 Flash | Open | 14 May 2024 | 51.0 |
| Gemma 3 12B Base | Open | 12 Mar 2025 | 50.6 |
| Gemini 1.0 Ultra | Closed | 08 Feb 2024 | 49.9 |
| Gemini 1.0 Pro | Closed | 06 Dec 2023 | 49.4 |
| Gemma 7B IT | Open | 21 Feb 2024 | 48.4 |
| Gemma 2 9B Base | Open | 27 Jun 2024 | 47.1 |
| Gemma 3 4B Base | Open | 12 Mar 2025 | 45.7 |
| PaLM 2 | Closed | 10 May 2023 | 45.7 |
| Veo 2 | Closed | 16 Dec 2024 | 45.3 |
| Gemma 7B Base | Open | 21 Feb 2024 | 44.4 |
| Gemma 3 1B IT | Open | 12 Mar 2025 | 44.3 |
| Gemma 2 2B IT | Open | 31 Jul 2024 | 41.9 |
| Gemma 2B IT | Open | 21 Feb 2024 | 41.4 |
| Gemma 3 1B Base | Open | 12 Mar 2025 | 39.4 |
| Gemma 2B Base | Open | 21 Feb 2024 | 38.1 |
| Gemma 2 2B Base | Open | 31 Jul 2024 | 37.6 |
| PaLM 540B | Internal | 05 Apr 2022 | 28.6 |
| Chinchilla 70B | Internal | 29 Mar 2022 | 27.6 |
| LaMDA 137B | Internal | 20 Jan 2022 | 21.4 |
Latest assessments involving Google
Google says Gemini app exceeds one billion monthly users
Google reported that the Gemini app has surpassed one billion monthly users, including more than 100 million active iOS users, and can automate actions across more than 40 popular apps. The figures indicate mass operational deployment of a general assistant with practical cross-app agency.
Google DeepMind releases Gemini Robotics 2 for whole-body and multi-robot tasks
Three new robotics models demonstrated whole-body humanoid control, dexterous manipulation, several-minute planning, self-correction, multi-robot collaboration, and rapid on-device adaptation, with reasoning access available in AI Studio.
Google releases Gemini Flash models for scaled agentic work
Google released Gemini 3.6 Flash and 3.5 Flash-Lite broadly across developer, enterprise, consumer, and search surfaces, while limiting the specialized 3.5 Flash Cyber model to governments and trusted partners through CodeMender.
Google DeepMind and Isomorphic Labs expand practical bioresilience deployments
The companies reported more than 15 government, biosecurity, and research partnerships, trusted access to AI systems for countermeasure design, cheaper pathogen surveillance, and a unit for rapid drug-design deployment during outbreaks.
Economists and AI researchers call for economic guardrails
More than 200 signatories called for institutions that steer powerful AI toward complementing people and broadly sharing gains.
Google DeepMind publishes an AI Control Roadmap
The roadmap treats advanced internal agents as potential insider threats and layers monitoring, prevention, and response over model alignment.
OpenAI deploys cross-platform provenance and public image verification
OpenAI became a C2PA conforming generator, added Google DeepMind's SynthID to supported images, and released an early public tool for verifying provenance signals.
Google deploys Gemini 3.5 Flash agents to billions of users
Google released Gemini 3.5 Flash globally across Search, Gemini, APIs, enterprise platforms, and Antigravity with long-horizon coding, tool use, and subagent coordination.
Google DeepMind strengthens its Frontier Safety Framework
The third framework iteration added tracked capability levels intended to detect concerning risk indicators earlier.
Google deploys continuous defenses against Workspace prompt injection
Google detailed operational red teaming, attack-data generation, before-and-after testing, model hardening, sanitization, and confirmation controls for Gemini in Workspace.
Google DeepMind releases four Apache-licensed Gemma 4 tiers for local agents
Google DeepMind released four exact Gemma 4 tiers under Apache 2.0 with function calling, multimodal input, local execution, and broad day-one tooling support.
Gemini 3.1 Pro doubles prior reasoning performance and reaches major platforms
Google DeepMind released Gemini 3.1 Pro in preview across its API, developer tools, Vertex AI, Gemini Enterprise, Gemini app, and NotebookLM, reporting 77.1% on ARC-AGI-2.